| Technical data | T2 150 m3 /h |
| Engine 1,500 rpm | 18,5 kW |
| Funnel | 1.180 x 1.000 mm |
| Throw Length | 25 m |
| Throw Height | 8 m |
| Weight | 1.200 kg |
| L x B x H | 3.200 x 2.080 x 1.720 |
| Item no. | Price € | |
| T2 – 18,5 kW 150 m 3 | 2303012 | 22.320,00 |
| T2K – 18,5 kW 150 m 3 | 2302012 | 21.301,00 |
| T2B – 18,5 kW 150 m 3 | 2302512 | 17.468,00 |
| Electric swing to T2 | 2303101 | 3.050,00 |
| Engine22 kW for T2 – 10% capacity | 2303150 | 1.094,75 |
| Spare parts | Item no. | Price € |
| Endless Band (650x3600mm.) | 2303106 | 1.080,00 |
| Side plates (2 pieces) | 2303125 | 243,00 |
| V-belts (3 pieces) SPB2530 | 2303161 | 84,00 |
| Rotary | 2303215 | 2.683,00 |
| Tension pulley | 2303120 | 2.680,00 |
| Pull roll | 2303117 | 2195,00 |
| support roll | 2303123 | 657,00 |
| Ball bearing SNF513 for Cell Wheel (1 piece) | 2303113 | 294,00 |
| Ball bearing SNF511 for pull / tensioning roller (1 piece) | 2303111 | 219,00 |
| Flange bearing F208 (1 piece) | 2303108 | 82,00 |




