Designation T and R. T = Tight back R = ø 1.5 mm hollow size For aeration / drying of Cereals, Rapeseed and seeds. |
Type | Dimensions | Perforation | Materiale | Per Palle | Vare nr. |
P 900 | 48x48x90 | 2.00 mm | 0.70 mm | 150 | 2105009 |
P 900 T | 24x48x90 | 2.00 mm | 0.70 mm | 150 | 2105109 |
P 900 R | 24x48x90 | 1.50 mm | 0.70 mm | 150 | 2105309 |
P900 TT | 24x48x90 | 0.00 mm | 0.70 mm | 150 | 2105209 |
P 1600 | 32x64x90 | 2.00 mm | 0.90 mm | 100 | 2105016 |
P 1600 T | 32x64x90 | 2.00 mm | 0.90 mm | 100 | 2105116 |
P 1600 R | 32x64x90 | 1.50 mm | 0.90 mm | 100 | 2105316 |
P 1600 TT | 32x48x90 | 0.00 mm | 0.90 mm | 100 | 2105216 |
P 2500 | 40x80x90 | 2.00 mm | 1.07 mm | 80 | 2105025 |
P 2500 R | 40x80x90 | 1.50 mm | 1.25 mm | 80 | 2105325 |
P2500 TT | 40x80x90 | 0.00 mm | 1.25 mm | 80 | 2105225 |
P 3500 | 47x95x90 | 2.00 mm | 1.25 mm | 50 | 2105035 |
P 4800 | 55x110x90 | 2.00 mm | 1.25 mm | 35 | 2105048 |
P 4800 TT | 55x110x90 | 0.00 mm | 1.25 mm | 35 | 2105248 |
Round arches Type PP Potato / onion channels The round arches have a 10 mm hole |
PP 900 | 24x48x90 | 10 mm | 1.00 mm | 150 | 2105409 |
PP 1600 | 32x64x90 | 10 mm | 1.00 mm | 100 | 2105416 |
PP 2000 | 36x72x90 | 10 mm | 1.25 mm | 80 | 2105420 |
PP 2500 | 40x80x90 | 10 mm | 1.00 mm | 80 | 2105425 |
PP 2900 | 44x88x90 | 10 mm | 1.25 mm | 50 | 2105429 |
PP 3500 | 47x94x90 | 10 mm | 1.25 mm | 50 | 2105435 |
PP 4000 | 52x104x90 | 10 mm | 1.25 mm | 50 | 2105440 |
PP 4800 | 55x110x90 | 10 mm | 1.25 mm | 50 | 2105448 |
PP 5600 | 60x119x90 | 10 mm | 1.25 mm | 50 | 2105456 |
PP 6300 | 64x128x90 | 10 mm | 1.25 mm | 30 | 2105463 |
PP 7200 | 68x136x90 | 10 mm | 1.25 mm | 30 | 2105472 |
PP 8000 | 72x144x90 | 10 mm | 1.25 mm | 30 | 2105480 |
PP 9000 | 76x152x90 | 10 mm | 1.25 mm | 30 | 2105490 |
Subject to intermediate sales and price changes. |