
Item no. | |
Teyfun 1.5 kW kpl with electric mounting suction & pressure function and optional spear 1.87 / 2.20 with analogue thermometer on exhaust. Air output 1,400 cbm / h. | 2000515 |
Teyfun 2.2 kW kpl with electric mounting suction & pressure function and optional spear 1.87 / 2.20 with analogue thermometer on exhaust. Air output 1,720 cmb / h. | 2000522 |
Additional equipment | Item no. |
Teyfun Fan 1.5 kW with analogue thermometer | 2001215 |
Teyfun Fan 2.2 kW with analog thermometer | 2001222 |
Teyfun spear 2,20 m | 2001221 |
Teyfun spear 1,87 m | 2001220 |
Electrically Mounted | 2203110 |
Conversion kit 230 V | 2203111 |
Suction function | 2001230 |
Filter bag | 2001235 |
Heatguard temperature monitoring | 2203100 |
Aeration cone with PVC connection | 2001212 |
Aeration cone with 6 ”OK 160 connection | 2001213 |
Tunnel aerator with OK 160 connection | 2001210 |
Tunnel aerator with PVC pipe connection | 2001211 |
Stir OK system 2m | 2401642 |
Pipe OK system 3m | 2401643 |
Lid for 6 ” | 2401649 |
Quick coupling for 6 ” | 2401624 |
clamps OK 6 ”- Ø150 | 2401648 |
PVC pipe (KG system) 3m | 2401600 |
Insertion pipe with seal for PVC pipe from OK 160 | 2401621 |
